<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for Mediaczar</title>
	
	<link>http://mediaczar.com/blog</link>
	<description>a blog by Mat Morrison</description>
	<pubDate>Tue, 06 Jan 2009 17:27:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/mediaczar/comments" type="application/rss+xml" /><item>
		<title>Comment on Blogger typology: using IBM’s Many Eyes to build matrix charts by Jonathan Beeston</title>
		<link>http://feeds.feedburner.com/~r/mediaczar/comments/~3/504476940/</link>
		<dc:creator>Jonathan Beeston</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=280#comment-536</guid>
		<description>Many Eyes is excellent, it makes data representation much more interesting.  Have a look at Google's &lt;a href="http://www.google.com/ig/directory?url=www.google.com/ig/modules/motionchart.xml" rel="nofollow"&gt;Motion Chart&lt;/a&gt; too.  Great for showing change over time.</description>
		<content:encoded><![CDATA[<p>Many Eyes is excellent, it makes data representation much more interesting.  Have a look at Google&#8217;s <a href="http://www.google.com/ig/directory?url=www.google.com/ig/modules/motionchart.xml" onclick="javascript:pageTracker._trackPageview('comment_outbound_/www.google.com');" rel="nofollow">Motion Chart</a> too.  Great for showing change over time.</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2009/01/matrix-charts-showing-consensus/comment-page-1/#comment-536</feedburner:origLink></item>
	<item>
		<title>Comment on A simple perl script to interrogate the Technorati API by Bob B.</title>
		<link>http://feeds.feedburner.com/~r/mediaczar/comments/~3/503687227/</link>
		<dc:creator>Bob B.</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=220#comment-528</guid>
		<description>Mat, 

Using a &lt;br&gt; worked.  Excellent!  Thanks for the tip.</description>
		<content:encoded><![CDATA[<p>Mat, </p>
<p>Using a &lt;br&gt; worked.  Excellent!  Thanks for the tip.</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2009/01/a-simple-perl-script-to-interrogate-the-technorati-api/comment-page-1/#comment-528</feedburner:origLink></item>
	<item>
		<title>Comment on Blogger typology: quantitative analysis step 1 by renaissance chambara | Ged Carroll - Get writing</title>
		<link>http://feeds.feedburner.com/~r/mediaczar/comments/~3/502832428/</link>
		<dc:creator>renaissance chambara | Ged Carroll - Get writing</dc:creator>
		<pubDate>Sun, 04 Jan 2009 21:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=254#comment-519</guid>
		<description>[...] Morrison has published the initial data from his blogger typology survey, however there is still time to participate here.  Get over there, give them a couple of minutes [...]</description>
		<content:encoded><![CDATA[<p>[...] Morrison has published the initial data from his blogger typology survey, however there is still time to participate here.  Get over there, give them a couple of minutes [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2009/01/blogger-typology-quantitative-analysis-step-1/comment-page-1/#comment-519</feedburner:origLink></item>
	<item>
		<title>Comment on A simple perl script to interrogate the Technorati API by Blogger typology: quantitative analysis step 1 | Mediaczar</title>
		<link>http://feeds.feedburner.com/~r/mediaczar/comments/~3/502761653/</link>
		<dc:creator>Blogger typology: quantitative analysis step 1 | Mediaczar</dc:creator>
		<pubDate>Sun, 04 Jan 2009 20:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=220#comment-517</guid>
		<description>[...] iFAQ             « A simple perl script to interrogate the Technorati API [...]</description>
		<content:encoded><![CDATA[<p>[...] iFAQ             &laquo; A simple perl script to interrogate the Technorati API [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2009/01/a-simple-perl-script-to-interrogate-the-technorati-api/comment-page-1/#comment-517</feedburner:origLink></item>
	<item>
		<title>Comment on Your help needed to develop “blogger typology” by Blogger typology: quantitative analysis step 1 | Mediaczar</title>
		<link>http://feeds.feedburner.com/~r/mediaczar/comments/~3/502761654/</link>
		<dc:creator>Blogger typology: quantitative analysis step 1 | Mediaczar</dc:creator>
		<pubDate>Sun, 04 Jan 2009 20:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=146#comment-516</guid>
		<description>[...] published the first dump of survey and “blog metrics” data from the blogger questionnaire as a spreadsheet on Google Docs. Many, many thanks to all of you who volunteered your [...]</description>
		<content:encoded><![CDATA[<p>[...] published the first dump of survey and &#8220;blog metrics&#8221; data from the blogger questionnaire as a spreadsheet on Google Docs. Many, many thanks to all of you who volunteered your [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2008/12/your-help-needed-to-develop-blogger-typology/comment-page-1/#comment-516</feedburner:origLink></item>
	<item>
		<title>Comment on A simple perl script to interrogate the Technorati API by Mat Morrison</title>
		<link>http://feeds.feedburner.com/~r/mediaczar/comments/~3/502473172/</link>
		<dc:creator>Mat Morrison</dc:creator>
		<pubDate>Sun, 04 Jan 2009 11:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=220#comment-511</guid>
		<description>&lt;a href="http://twitter.com/themetz" rel="nofollow"&gt;@themetz&lt;/a&gt; - the perl and Excel stuff I make myself in the evenings and weekends. Lackeys do the complicated stuff like Java.

Actually - my team at &lt;a href="http://porternovelli.com" rel="nofollow"&gt;Porter Novelli&lt;/a&gt; are getting really good at doing this stuff themselves. Part of why I'm doing more of this stuff is so that I can keep just far enough ahead of them that they don't overtake me!

The web really helps, of course. In the old days, someone with limited coding abilities like myself would have to give up when faced by complicated problems (or buy a reference book, which is often the same thing, I find.) These days, Google and the forums help you solve most things; it's rare that we find that we're the first person to have discovered a problem; most times we find that someone has trodden the path before and a solution (or solutions) have been provided. Part of the purpose of &lt;em&gt;this&lt;/em&gt; blog is to share stuff back into the community that I will have patched together from other people's work!</description>
		<content:encoded><![CDATA[<p><a href="http://twitter.com/themetz" onclick="javascript:pageTracker._trackPageview('comment_outbound_/twitter.com');" rel="nofollow">@themetz</a> - the perl and Excel stuff I make myself in the evenings and weekends. Lackeys do the complicated stuff like Java.</p>
<p>Actually - my team at <a href="http://porternovelli.com" onclick="javascript:pageTracker._trackPageview('comment_outbound_/porternovelli.com');" rel="nofollow">Porter Novelli</a> are getting really good at doing this stuff themselves. Part of why I&#8217;m doing more of this stuff is so that I can keep just far enough ahead of them that they don&#8217;t overtake me!</p>
<p>The web really helps, of course. In the old days, someone with limited coding abilities like myself would have to give up when faced by complicated problems (or buy a reference book, which is often the same thing, I find.) These days, Google and the forums help you solve most things; it&#8217;s rare that we find that we&#8217;re the first person to have discovered a problem; most times we find that someone has trodden the path before and a solution (or solutions) have been provided. Part of the purpose of <em>this</em> blog is to share stuff back into the community that I will have patched together from other people&#8217;s work!</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2009/01/a-simple-perl-script-to-interrogate-the-technorati-api/comment-page-1/#comment-511</feedburner:origLink></item>
	<item>
		<title>Comment on A simple perl script to interrogate the Technorati API by Mat Morrison</title>
		<link>http://feeds.feedburner.com/~r/mediaczar/comments/~3/502473173/</link>
		<dc:creator>Mat Morrison</dc:creator>
		<pubDate>Sun, 04 Jan 2009 11:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=220#comment-510</guid>
		<description>@Bob B. Thank you so much - I love what you've done with the Pipe. The string builder is a v. smart way around the problem. It looks to me like you can add "&lt;/br&gt;" or "&lt;/p&gt;" in place of the "--", although I'd consider commas as well. In an ideal world I'll take the data into Google Docs at the end of the process.

Interestingly I'd already come across (and bookmarked) your &lt;a href="http://www.semdevel.com/2008/12/11/top-keywords-yahoo-pipes/" rel="nofollow"&gt;Top Keywords - Yahoo  Pipes&lt;/a&gt; post; it helped me solve one of the early problems I'd faced (back when my Pipe was actually working.) 

One of the problems I stumbled into (and which I still don't understand) was the sudden and unexpected failure of Pipes to retrieve my CSV file. Every version I'd used up till then had worked, then - out of nowhere - it stopped working. Cloning the pipe didn't "reboot". When I started again from a fresh canvas it fetched the pipes, but couldn't build the URLs.

I know pipes is a bit beta-y sometimes, but this was just frustrating. Stuff that had worked stopped working. Gah!

Will take a clone of your pipe, if that's OK, and give you full recognition and links on the new post. Am so pleased. Pipes is a far better tool for sharing with others than the perl script.</description>
		<content:encoded><![CDATA[<p>@Bob B. Thank you so much - I love what you&#8217;ve done with the Pipe. The string builder is a v. smart way around the problem. It looks to me like you can add &#8220;&lt;/br&gt;&#8221; or &#8220;&lt;/p&gt;&#8221; in place of the &#8220;&#8211;&#8221;, although I&#8217;d consider commas as well. In an ideal world I&#8217;ll take the data into Google Docs at the end of the process.</p>
<p>Interestingly I&#8217;d already come across (and bookmarked) your <a href="http://www.semdevel.com/2008/12/11/top-keywords-yahoo-pipes/" onclick="javascript:pageTracker._trackPageview('comment_outbound_/www.semdevel.com');" rel="nofollow">Top Keywords - Yahoo  Pipes</a> post; it helped me solve one of the early problems I&#8217;d faced (back when my Pipe was actually working.) </p>
<p>One of the problems I stumbled into (and which I still don&#8217;t understand) was the sudden and unexpected failure of Pipes to retrieve my CSV file. Every version I&#8217;d used up till then had worked, then - out of nowhere - it stopped working. Cloning the pipe didn&#8217;t &#8220;reboot&#8221;. When I started again from a fresh canvas it fetched the pipes, but couldn&#8217;t build the URLs.</p>
<p>I know pipes is a bit beta-y sometimes, but this was just frustrating. Stuff that had worked stopped working. Gah!</p>
<p>Will take a clone of your pipe, if that&#8217;s OK, and give you full recognition and links on the new post. Am so pleased. Pipes is a far better tool for sharing with others than the perl script.</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2009/01/a-simple-perl-script-to-interrogate-the-technorati-api/comment-page-1/#comment-510</feedburner:origLink></item>
	<item>
		<title>Comment on A simple perl script to interrogate the Technorati API by Adam Metz</title>
		<link>http://feeds.feedburner.com/~r/mediaczar/comments/~3/502421769/</link>
		<dc:creator>Adam Metz</dc:creator>
		<pubDate>Sun, 04 Jan 2009 08:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=220#comment-509</guid>
		<description>Mat, did you hand-code this stuff yourself, or did your lackeys do it? Good stuff, man.</description>
		<content:encoded><![CDATA[<p>Mat, did you hand-code this stuff yourself, or did your lackeys do it? Good stuff, man.</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2009/01/a-simple-perl-script-to-interrogate-the-technorati-api/comment-page-1/#comment-509</feedburner:origLink></item>
	<item>
		<title>Comment on A simple perl script to interrogate the Technorati API by Bob B.</title>
		<link>http://feeds.feedburner.com/~r/mediaczar/comments/~3/502473174/</link>
		<dc:creator>Bob B.</dc:creator>
		<pubDate>Sun, 04 Jan 2009 07:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=220#comment-508</guid>
		<description>I've created a small pipe that outputs what you want in the form of an RSS feed.  It's published here: http://pipes.yahoo.com/pipes/pipe.info?_id=OgntVi3a3RG6XTW_1L3fcQ.  I haven't quite figured out how to do line breaks in pipes yet so I've separated the data with a double dash.  I've been playing with pipes a lot lately.  I explain a few others at semdevel.com.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve created a small pipe that outputs what you want in the form of an RSS feed.  It&#8217;s published here: <a href="http://pipes.yahoo.com/pipes/pipe.info?_id=OgntVi3a3RG6XTW_1L3fcQ" onclick="javascript:pageTracker._trackPageview('comment_outbound_/pipes.yahoo.com');" rel="nofollow">http://pipes.yahoo.com/pipes/pipe.info?_id=OgntVi3a3RG6XTW_1L3fcQ</a>.  I haven&#8217;t quite figured out how to do line breaks in pipes yet so I&#8217;ve separated the data with a double dash.  I&#8217;ve been playing with pipes a lot lately.  I explain a few others at semdevel.com.</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2009/01/a-simple-perl-script-to-interrogate-the-technorati-api/comment-page-1/#comment-508</feedburner:origLink></item>
	<item>
		<title>Comment on Your help needed to develop “blogger typology” by A simple perl script to interrogate the Technorati API | Mediaczar</title>
		<link>http://feeds.feedburner.com/~r/mediaczar/comments/~3/502077918/</link>
		<dc:creator>A simple perl script to interrogate the Technorati API | Mediaczar</dc:creator>
		<pubDate>Sat, 03 Jan 2009 20:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=146#comment-505</guid>
		<description>[...] (for instance when I’m doing the research for the blogger typology) you need to get a whole load of Technorati data for a whole load of [...]</description>
		<content:encoded><![CDATA[<p>[...] (for instance when I&#8217;m doing the research for the blogger typology) you need to get a whole load of Technorati data for a whole load of [...]</p>
]]></content:encoded>
	<feedburner:origLink>http://mediaczar.com/blog/2008/12/your-help-needed-to-develop-blogger-typology/comment-page-1/#comment-505</feedburner:origLink></item>
</channel>
</rss>
