<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Republicans still outperforming Democrats on TweetCongress</title>
	<atom:link href="http://mediaczar.com/blog/2009/02/republicans-outperform-democrats-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaczar.com/blog/2009/02/republicans-outperform-democrats-on-twitter/</link>
	<description>a blog by mat morrison</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:33:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Can we calculate party affiliation? (the US Congress Edition) &#124; mediaczar</title>
		<link>http://mediaczar.com/blog/2009/02/republicans-outperform-democrats-on-twitter/comment-page-1/#comment-4120</link>
		<dc:creator>Can we calculate party affiliation? (the US Congress Edition) &#124; mediaczar</dc:creator>
		<pubDate>Fri, 13 Feb 2009 23:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=775#comment-4120</guid>
		<description>[...] guess that the two of them are Republicans. Long-serving member Neil Abercrombie, as discussed in a previous post on US Congress Twitter folk, forms a bit of a bridge between the two parties, so despite his membership of the Congressional [...]</description>
		<content:encoded><![CDATA[<p>[...] guess that the two of them are Republicans. Long-serving member Neil Abercrombie, as discussed in a previous post on US Congress Twitter folk, forms a bit of a bridge between the two parties, so despite his membership of the Congressional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Rouse</title>
		<link>http://mediaczar.com/blog/2009/02/republicans-outperform-democrats-on-twitter/comment-page-1/#comment-3922</link>
		<dc:creator>Mike Rouse</dc:creator>
		<pubDate>Fri, 06 Feb 2009 12:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=775#comment-3922</guid>
		<description>Good work on this.</description>
		<content:encoded><![CDATA[<p>Good work on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mstem (Matt)</title>
		<link>http://mediaczar.com/blog/2009/02/republicans-outperform-democrats-on-twitter/comment-page-1/#comment-3894</link>
		<dc:creator>mstem (Matt)</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=775#comment-3894</guid>
		<description>Score! I have more followers than 9 members of Congress - http://is.gd/imTz</description>
		<content:encoded><![CDATA[<p>Score! I have more followers than 9 members of Congress &#8211; <a href="http://is.gd/imTz" rel="nofollow">http://is.gd/imTz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stereogab (Gabriela)</title>
		<link>http://mediaczar.com/blog/2009/02/republicans-outperform-democrats-on-twitter/comment-page-1/#comment-3895</link>
		<dc:creator>stereogab (Gabriela)</dc:creator>
		<pubDate>Wed, 04 Feb 2009 20:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=775#comment-3895</guid>
		<description>a thorough analysis of use of Twitter by members of Congress http://bit.ly/ZKHn</description>
		<content:encoded><![CDATA[<p>a thorough analysis of use of Twitter by members of Congress <a href="http://bit.ly/ZKHn" rel="nofollow">http://bit.ly/ZKHn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magnuslj (Magnus Ljungkvist)</title>
		<link>http://mediaczar.com/blog/2009/02/republicans-outperform-democrats-on-twitter/comment-page-1/#comment-3889</link>
		<dc:creator>magnuslj (Magnus Ljungkvist)</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=775#comment-3889</guid>
		<description>Amerikanska Twixdagen (tweetcongress.com) är också röd - alltså republikansk. http://bit.ly/ZKHn</description>
		<content:encoded><![CDATA[<p>Amerikanska Twixdagen (tweetcongress.com) är också röd &#8211; alltså republikansk. <a href="http://bit.ly/ZKHn" rel="nofollow">http://bit.ly/ZKHn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ROBOLDHAM (ROB OLDHAM)</title>
		<link>http://mediaczar.com/blog/2009/02/republicans-outperform-democrats-on-twitter/comment-page-1/#comment-3886</link>
		<dc:creator>ROBOLDHAM (ROB OLDHAM)</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=775#comment-3886</guid>
		<description>Why are there more GOP&#039;ers than Dems on Twitter? Dems win one and get lazy? would not be the 1st time. http://tinyurl.com/bwb2ok</description>
		<content:encoded><![CDATA[<p>Why are there more GOP&#8217;ers than Dems on Twitter? Dems win one and get lazy? would not be the 1st time. <a href="http://tinyurl.com/bwb2ok" rel="nofollow">http://tinyurl.com/bwb2ok</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuckerma (tuckerma)</title>
		<link>http://mediaczar.com/blog/2009/02/republicans-outperform-democrats-on-twitter/comment-page-1/#comment-3887</link>
		<dc:creator>tuckerma (tuckerma)</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=775#comment-3887</guid>
		<description>some cool analysis about congressfolk on twitter by &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/mediaczar&quot;&gt;@mediaczar&lt;/a&gt; http://tinyurl.com/bwb2ok</description>
		<content:encoded><![CDATA[<p>some cool analysis about congressfolk on twitter by <a rel="nofollow" href="http://twitter.com/mediaczar">@mediaczar</a> <a href="http://tinyurl.com/bwb2ok" rel="nofollow">http://tinyurl.com/bwb2ok</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asatter (Andrew Satter)</title>
		<link>http://mediaczar.com/blog/2009/02/republicans-outperform-democrats-on-twitter/comment-page-1/#comment-3890</link>
		<dc:creator>asatter (Andrew Satter)</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=775#comment-3890</guid>
		<description>GOP outperforming Dems on Twitter: http://bit.ly/ZKHn (shout out to &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/tweetcongress&quot;&gt;@tweetcongress&lt;/a&gt; )</description>
		<content:encoded><![CDATA[<p>GOP outperforming Dems on Twitter: <a href="http://bit.ly/ZKHn" rel="nofollow">http://bit.ly/ZKHn</a> (shout out to <a rel="nofollow" href="http://twitter.com/tweetcongress">@tweetcongress</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tweetcongress (tweetcongress)</title>
		<link>http://mediaczar.com/blog/2009/02/republicans-outperform-democrats-on-twitter/comment-page-1/#comment-3891</link>
		<dc:creator>tweetcongress (tweetcongress)</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=775#comment-3891</guid>
		<description>This is a very interesting blog post about Tweeting politicians. http://bit.ly/ZKHn</description>
		<content:encoded><![CDATA[<p>This is a very interesting blog post about Tweeting politicians. <a href="http://bit.ly/ZKHn" rel="nofollow">http://bit.ly/ZKHn</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
