<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automating Marshall Kirkpatrick&#8217;s &#8220;Social Media Cheatsheet&#8221; process with Yahoo! Pipes</title>
	<atom:link href="http://mediaczar.com/blog/2009/01/automating-marshall-kirkpatricks-social-media-cheetsheet-process-with-yahoo-pipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaczar.com/blog/2009/01/automating-marshall-kirkpatricks-social-media-cheetsheet-process-with-yahoo-pipes/</link>
	<description>a blog by mat morrison</description>
	<lastBuildDate>Mon, 15 Feb 2010 20:25:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Subject guides on web 2.0 startup pages - 12 widgets &#124; Musings about librarianship</title>
		<link>http://mediaczar.com/blog/2009/01/automating-marshall-kirkpatricks-social-media-cheetsheet-process-with-yahoo-pipes/comment-page-1/#comment-4460</link>
		<dc:creator>Subject guides on web 2.0 startup pages - 12 widgets &#124; Musings about librarianship</dc:creator>
		<pubDate>Thu, 30 Apr 2009 01:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=380#comment-4460</guid>
		<description>[...] Automating Marshall Kirkpatrick&#8217;s &#8220;Social Media Cheatsheet&#8221; process with Yahoo! Pi... [...]</description>
		<content:encoded><![CDATA[<p>[...] Automating Marshall Kirkpatrick&#8217;s &#8220;Social Media Cheatsheet&#8221; process with Yahoo! Pi&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Scott</title>
		<link>http://mediaczar.com/blog/2009/01/automating-marshall-kirkpatricks-social-media-cheetsheet-process-with-yahoo-pipes/comment-page-1/#comment-3553</link>
		<dc:creator>Ray Scott</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=380#comment-3553</guid>
		<description>Wow! Thank you so much for kindly sharing this pipe with us! You&#039;re definitely more advanced with your Pipes skills than I.

nice!</description>
		<content:encoded><![CDATA[<p>Wow! Thank you so much for kindly sharing this pipe with us! You&#8217;re definitely more advanced with your Pipes skills than I.</p>
<p>nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard Rheingold</title>
		<link>http://mediaczar.com/blog/2009/01/automating-marshall-kirkpatricks-social-media-cheetsheet-process-with-yahoo-pipes/comment-page-1/#comment-642</link>
		<dc:creator>Howard Rheingold</dc:creator>
		<pubDate>Thu, 15 Jan 2009 22:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=380#comment-642</guid>
		<description>@Mat -- knowing how to &quot;use Pipes to handle RSS-related needs&quot; would be incredibly useful to journalists. I teach journalism master&#039;s students at Stanford who go on to get media jobs.I introduce them to RSS and to monitoring news searches via RSS. I&#039;m showing them Marshall&#039;s article and hoping that the most technically motivated among them will show the rest of us how it&#039;s done. But if you have any idea how to get students to make something useful for themselves, using Pipes and RSS, specifically in regard to journalism -- I&#039;m interested in hearing about it.</description>
		<content:encoded><![CDATA[<p>@Mat &#8212; knowing how to &#8220;use Pipes to handle RSS-related needs&#8221; would be incredibly useful to journalists. I teach journalism master&#8217;s students at Stanford who go on to get media jobs.I introduce them to RSS and to monitoring news searches via RSS. I&#8217;m showing them Marshall&#8217;s article and hoping that the most technically motivated among them will show the rest of us how it&#8217;s done. But if you have any idea how to get students to make something useful for themselves, using Pipes and RSS, specifically in regard to journalism &#8212; I&#8217;m interested in hearing about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat Morrison</title>
		<link>http://mediaczar.com/blog/2009/01/automating-marshall-kirkpatricks-social-media-cheetsheet-process-with-yahoo-pipes/comment-page-1/#comment-610</link>
		<dc:creator>Mat Morrison</dc:creator>
		<pubDate>Mon, 12 Jan 2009 12:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=380#comment-610</guid>
		<description>@Jean-Marc: increasingly I use Pipes  to handle RSS-related needs (a combination of Pipes and NetVibes helps us produce low-cost/high-value monitoring dashboards.) Another benefit is that it tends to scare people less than other scripting methods. But when I started using it, it was a way of prototyping the perl scripts that I&#039;d eventually write to automate stuff (Pipes uses, among other things, the same regex structure.) Rather than sketching out my flow chart on paper, I&#039;d build a flow chart that could do it all for me.</description>
		<content:encoded><![CDATA[<p>@Jean-Marc: increasingly I use Pipes  to handle RSS-related needs (a combination of Pipes and NetVibes helps us produce low-cost/high-value monitoring dashboards.) Another benefit is that it tends to scare people less than other scripting methods. But when I started using it, it was a way of prototyping the perl scripts that I&#8217;d eventually write to automate stuff (Pipes uses, among other things, the same regex structure.) Rather than sketching out my flow chart on paper, I&#8217;d build a flow chart that could do it all for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Marc Liotier</title>
		<link>http://mediaczar.com/blog/2009/01/automating-marshall-kirkpatricks-social-media-cheetsheet-process-with-yahoo-pipes/comment-page-1/#comment-608</link>
		<dc:creator>Jean-Marc Liotier</dc:creator>
		<pubDate>Mon, 12 Jan 2009 09:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=380#comment-608</guid>
		<description>Quite strange - Your results look perfectly relevant. I tried again (different workstation, different network, different OS, different browser...) and I get different and mostly irrelevant results with much Hungarian references for the &quot;senegal&quot; query and other strange bias for others. Maybe it is a technical problem, or maybe you are right and editorial input should be required to refine the process. Maybe I&#039;ll later look at the intermediate steps to understand what is going on with my tests. And that&#039;ll be a good excuse to get familiar with pipes - although I prefer implementation in a script language I can run locally instead of relying on a third party...</description>
		<content:encoded><![CDATA[<p>Quite strange &#8211; Your results look perfectly relevant. I tried again (different workstation, different network, different OS, different browser&#8230;) and I get different and mostly irrelevant results with much Hungarian references for the &#8220;senegal&#8221; query and other strange bias for others. Maybe it is a technical problem, or maybe you are right and editorial input should be required to refine the process. Maybe I&#8217;ll later look at the intermediate steps to understand what is going on with my tests. And that&#8217;ll be a good excuse to get familiar with pipes &#8211; although I prefer implementation in a script language I can run locally instead of relying on a third party&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat Morrison</title>
		<link>http://mediaczar.com/blog/2009/01/automating-marshall-kirkpatricks-social-media-cheetsheet-process-with-yahoo-pipes/comment-page-1/#comment-607</link>
		<dc:creator>Mat Morrison</dc:creator>
		<pubDate>Mon, 12 Jan 2009 00:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=380#comment-607</guid>
		<description>@Jean-Marc -- thanks for the kind words. As I say, there are two  important elements of Marshall&#039;s workflow missing here; the human editorial eye (to a certain extent this is now pushed to the end of the process rather than the beginning) and the &quot;popularity&quot; ranking.

However I&#039;m unable to reproduce your results: my first few stories are:

- The Harmattan is blowing in (postrank 6.7)
- Why I blog about Africa (postrank 5.6)
- Kédougou Assiégée (postrank 6.0)
- Malika Monkeys (postrank 8.7)

(all of which seem relevant.)

You shouldn&#039;t expect to see results from del.icio.us on the pipe output. Marshall approach is to use del.icio.us as a means of identifying &quot;relevant blogs&quot; - the next stages (finding the RSS feed for each blog and then passing that through AideRSS&#039;s PostRank to find the &#039;top posts&#039; on those blogs) will always change the seed results beyond recognition.

Hope this makes sense. Will be pleased to take you through the pipe!</description>
		<content:encoded><![CDATA[<p>@Jean-Marc &#8212; thanks for the kind words. As I say, there are two  important elements of Marshall&#8217;s workflow missing here; the human editorial eye (to a certain extent this is now pushed to the end of the process rather than the beginning) and the &#8220;popularity&#8221; ranking.</p>
<p>However I&#8217;m unable to reproduce your results: my first few stories are:</p>
<p>- The Harmattan is blowing in (postrank 6.7)<br />
- Why I blog about Africa (postrank 5.6)<br />
- Kédougou Assiégée (postrank 6.0)<br />
- Malika Monkeys (postrank 8.7)</p>
<p>(all of which seem relevant.)</p>
<p>You shouldn&#8217;t expect to see results from del.icio.us on the pipe output. Marshall approach is to use del.icio.us as a means of identifying &#8220;relevant blogs&#8221; &#8211; the next stages (finding the RSS feed for each blog and then passing that through AideRSS&#8217;s PostRank to find the &#8216;top posts&#8217; on those blogs) will always change the seed results beyond recognition.</p>
<p>Hope this makes sense. Will be pleased to take you through the pipe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Marc Liotier</title>
		<link>http://mediaczar.com/blog/2009/01/automating-marshall-kirkpatricks-social-media-cheetsheet-process-with-yahoo-pipes/comment-page-1/#comment-598</link>
		<dc:creator>Jean-Marc Liotier</dc:creator>
		<pubDate>Sun, 11 Jan 2009 21:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=380#comment-598</guid>
		<description>Nice pipe work - it opens my eyes about what sort of useful tools we can build with pipes. But I have tried it with various keywords and I have obtained very strange results. For example, the first four links returned using the keyword &quot;senegal&quot; are : &quot;The Italian Invasion&quot;, &quot;An appeal to Italy&quot;, &quot;Classic Hungarian Rock, pre-crackdown&quot; and &quot;Magyar memories&quot;... I have looked at Del.ico.us and it is not what we get there - so there is something wrong with the pipe. But automating Marshall&#039;s process is a grand idea !</description>
		<content:encoded><![CDATA[<p>Nice pipe work &#8211; it opens my eyes about what sort of useful tools we can build with pipes. But I have tried it with various keywords and I have obtained very strange results. For example, the first four links returned using the keyword &#8220;senegal&#8221; are : &#8220;The Italian Invasion&#8221;, &#8220;An appeal to Italy&#8221;, &#8220;Classic Hungarian Rock, pre-crackdown&#8221; and &#8220;Magyar memories&#8221;&#8230; I have looked at Del.ico.us and it is not what we get there &#8211; so there is something wrong with the pipe. But automating Marshall&#8217;s process is a grand idea !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thegeniusfiles</title>
		<link>http://mediaczar.com/blog/2009/01/automating-marshall-kirkpatricks-social-media-cheetsheet-process-with-yahoo-pipes/comment-page-1/#comment-596</link>
		<dc:creator>thegeniusfiles</dc:creator>
		<pubDate>Sun, 11 Jan 2009 20:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=380#comment-596</guid>
		<description>Very nice. I too began to think about Pipes as I was reading Marshall&#039;s post. I will take a look at what you have done; thanks for the link! I blogged about the baby steps I have taken with Pipes in the post 
http://www.thegeniusfiles.com/2008/11/putting-thegeniusfiles-through-yahoo.html
but it looks like you have a deeper understanding of how this intriguing service works. I don&#039;t think very many people know about Pipes yet, but it deserves more attention. I&#039;m adding your post to my bookmarks!</description>
		<content:encoded><![CDATA[<p>Very nice. I too began to think about Pipes as I was reading Marshall&#8217;s post. I will take a look at what you have done; thanks for the link! I blogged about the baby steps I have taken with Pipes in the post<br />
<a href="http://www.thegeniusfiles.com/2008/11/putting-thegeniusfiles-through-yahoo.html" rel="nofollow">http://www.thegeniusfiles.com/2008/11/putting-thegeniusfiles-through-yahoo.html</a><br />
but it looks like you have a deeper understanding of how this intriguing service works. I don&#8217;t think very many people know about Pipes yet, but it deserves more attention. I&#8217;m adding your post to my bookmarks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
