<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Twitter Social Network Analysis</title>
	<atom:link href="http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/</link>
	<description>a blog by mat morrison</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:33:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Viralidad, Influencia: nuevas y viejas claves. &#124; El caparazon</title>
		<link>http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/comment-page-1/#comment-4784</link>
		<dc:creator>Viralidad, Influencia: nuevas y viejas claves. &#124; El caparazon</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-4784</guid>
		<description>[...] Stern, con 67000, debido a que la gente que habla, escribe y publica sobre rock le sigue. (También Mathew Morrison ha realizado un interesante análisis de los medios de comunicación social y la Twittosfera [...]</description>
		<content:encoded><![CDATA[<p>[...] Stern, con 67000, debido a que la gente que habla, escribe y publica sobre rock le sigue. (También Mathew Morrison ha realizado un interesante análisis de los medios de comunicación social y la Twittosfera [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Influence and Virality: A Primer &#124; twopointouch</title>
		<link>http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/comment-page-1/#comment-4783</link>
		<dc:creator>Influence and Virality: A Primer &#124; twopointouch</dc:creator>
		<pubDate>Fri, 12 Feb 2010 13:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-4783</guid>
		<description>[...] the people who talk, write and otherwise publish about rock all follow him. (Mat Morrison has done some analysis of the UK social media twittersphere that you may find [...]</description>
		<content:encoded><![CDATA[<p>[...] the people who talk, write and otherwise publish about rock all follow him. (Mat Morrison has done some analysis of the UK social media twittersphere that you may find [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A first stab at a perl script to create Twitter friend/follow matrices &#124; mediaczar</title>
		<link>http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/comment-page-1/#comment-4569</link>
		<dc:creator>A first stab at a perl script to create Twitter friend/follow matrices &#124; mediaczar</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-4569</guid>
		<description>[...] be simplified by something like this.  Quite often I want to find out whether MPs or congressmen or PR people follow each other on [...]</description>
		<content:encoded><![CDATA[<p>[...] be simplified by something like this.  Quite often I want to find out whether MPs or congressmen or PR people follow each other on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-07-04 &#171; Social Sim</title>
		<link>http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/comment-page-1/#comment-4551</link>
		<dc:creator>links for 2009-07-04 &#171; Social Sim</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-4551</guid>
		<description>[...] Some Twitter Social Network Analysis analysis of the UK PR-Journalist love-in on Twitter from 2008 (tags: twitter socialmedia analysis blog digital media network social SNA uk prog1) [...]</description>
		<content:encoded><![CDATA[<p>[...] Some Twitter Social Network Analysis analysis of the UK PR-Journalist love-in on Twitter from 2008 (tags: twitter socialmedia analysis blog digital media network social SNA uk prog1) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broadstuff</title>
		<link>http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/comment-page-1/#comment-4515</link>
		<dc:creator>broadstuff</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-4515</guid>
		<description>&lt;strong&gt;What is a Social Media Expert these days?...&lt;/strong&gt;

Evolution of Social Media Expertise (High Level Analysis)

There has been quite a lot of discussion in the last few days and weeks about what precisely a Social Media &quot;Expert&quot; is these days (or even if its wise to call oneself such a thing), and na...</description>
		<content:encoded><![CDATA[<p><strong>What is a Social Media Expert these days?&#8230;</strong></p>
<p>Evolution of Social Media Expertise (High Level Analysis)</p>
<p>There has been quite a lot of discussion in the last few days and weeks about what precisely a Social Media &#8220;Expert&#8221; is these days (or even if its wise to call oneself such a thing), and na&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikas</title>
		<link>http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/comment-page-1/#comment-4402</link>
		<dc:creator>Vikas</dc:creator>
		<pubDate>Sun, 29 Mar 2009 05:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-4402</guid>
		<description>Have you checked out www.keyhubs.com?  This is a simple, online survey tool for mapping social networks in organizations.</description>
		<content:encoded><![CDATA[<p>Have you checked out <a href="http://www.keyhubs.com?" rel="nofollow">http://www.keyhubs.com?</a>  This is a simple, online survey tool for mapping social networks in organizations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Essel</title>
		<link>http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/comment-page-1/#comment-4387</link>
		<dc:creator>Mark Essel</dc:creator>
		<pubDate>Sat, 21 Mar 2009 13:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-4387</guid>
		<description>I was just about to start writing an app with this sort of capability.  I&#039;m ultimately interested in information flow but this type of graph shows the backbone framework of the flow.

Truly fascinating field, if only I could get paid to learn more about it!

Btw I&#039;m victusfate on twitter</description>
		<content:encoded><![CDATA[<p>I was just about to start writing an app with this sort of capability.  I&#8217;m ultimately interested in information flow but this type of graph shows the backbone framework of the flow.</p>
<p>Truly fascinating field, if only I could get paid to learn more about it!</p>
<p>Btw I&#8217;m victusfate on twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using statistics well – mea culpa -</title>
		<link>http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/comment-page-1/#comment-4287</link>
		<dc:creator>Using statistics well – mea culpa -</dc:creator>
		<pubDate>Thu, 05 Mar 2009 18:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-4287</guid>
		<description>[...] Some Twitter Social Network Analysis My Experiences with Twitter Part 1 Scott Hanselman on How To Use Twitter Perl Script for Twitter Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] Some Twitter Social Network Analysis My Experiences with Twitter Part 1 Scott Hanselman on How To Use Twitter Perl Script for Twitter Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: openp2pdesign (Massimo Menichinelli)</title>
		<link>http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/comment-page-1/#comment-3935</link>
		<dc:creator>openp2pdesign (Massimo Menichinelli)</dc:creator>
		<pubDate>Thu, 05 Feb 2009 21:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-3935</guid>
		<description>and another Twitter Social Network Analysis here: http://tinyurl.com/5ruc8d</description>
		<content:encoded><![CDATA[<p>and another Twitter Social Network Analysis here: <a href="http://tinyurl.com/5ruc8d" rel="nofollow">http://tinyurl.com/5ruc8d</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Young</title>
		<link>http://mediaczar.com/blog/2008/12/some-twitter-social-network-analysis/comment-page-1/#comment-633</link>
		<dc:creator>Peter Young</dc:creator>
		<pubDate>Thu, 15 Jan 2009 06:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://mediaczar.com/blog/?p=102#comment-633</guid>
		<description>Interesting analysis - obviously got far too much time on your hands :)

In all seriousness, I find Twitter facinating, both in terms of human interaction, as well as how people are now trying to exploit it commercially.

Great article btw</description>
		<content:encoded><![CDATA[<p>Interesting analysis &#8211; obviously got far too much time on your hands <img src='http://mediaczar.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In all seriousness, I find Twitter facinating, both in terms of human interaction, as well as how people are now trying to exploit it commercially.</p>
<p>Great article btw</p>
]]></content:encoded>
	</item>
</channel>
</rss>
